A Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chapman, Beatrice K. | 08 Oct 1913 | Greenbackville, Accomack, VA | I248 |
2 | Ellis, Edwin Lee | 23 Apr 1927 | Greenbackville, Accomack, VA | I2414 |
3 | Lang, Hazel Alice | 07 Jul 1890 | Greenbackville, Accomack, VA | I215 |
4 | Pruitt, Charels Edward | 18 Apr 1918 | Greenbackville, Accomack, VA | I53 |
5 | Pruitt, Minnie Catherine | 11 Oct 1911 | Greenbackville, Accomack, VA | I54 |
6 | Taylor, Doris | 1900 | Greenbackville, Accomack, VA | I807 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ellis, Charles Robert | 07 Dec 1913 | Greenbackville, Accomack, VA | I2364 |
2 | Jarman, Hillary B | 01 Jan 1896 | Greenbackville, Accomack, VA | I1853 |
3 | Lang, Myrtle Lee | May 1984 | Greenbackville, Accomack, VA | I214 |
4 | Mariner, George Francis | 21 Mar 1977 | Greenbackville, Accomack, VA | I245 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lang, Seymour Paramore | 12 Sep 1918 | Greenbackville, Accomack, VA | I212 |
2 | Lang, Winder Garrison | 12 Sep 1918 | Greenbackville, Accomack, VA | I209 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.