A Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alden, Thomas R. | 1790 | East Bridgewater, Plymouth County, MA | I3507 |
2 | Allen, Rev. Ethan | 30 Jan 1797 | East Bridgewater, Plymouth County, MA | I3391 |
3 | Packard, Joanna | 24 Nov 1725 | East Bridgewater, Plymouth County, MA | I3195 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alden, Lucius | 20 Mar 1844 | East Bridgewater, Plymouth County, MA | I3508 |
2 | Alden, Thomas R. | 12 Mar 1835 | East Bridgewater, Plymouth County, MA | I3507 |
3 | Allen, Byram | 1833 | East Bridgewater, Plymouth County, MA | I3493 |
4 | Allen, Issac | 21 Feb 1791 | East Bridgewater, Plymouth County, MA | I3140 |
5 | Allen, Jane | 19 Apr 1826 | East Bridgewater, Plymouth County, MA | I3503 |
6 | Packard, Joanna | 27 Nov 1787 | East Bridgewater, Plymouth County, MA | I3195 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Allen, Betty | 19 Apr 1767 | East Bridgewater, Plymouth County, MA | I3349 |
2 | Allen, Jane | 19 Apr 1801 | East Bridgewater, Plymouth County, MA | I3503 |
3 | Allen, Robert | 19 Apr 1767 | East Bridgewater, Plymouth County, MA | I3348 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alden / Harlow | Abt 1867 | East Bridgewater, Plymouth County, MA | F1230 |
2 | Allen / Pratt | 16 Nov 1758 | East Bridgewater, Plymouth County, MA | F1167 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.