A Journey Through Time
Name | Ellen Goldsmith [1] | |
Birth | 1583 [1] | |
Gender | Female | |
Reference Number | 976 | |
Death | 1624 [1] | |
Person ID | I976 | ESVA Connections |
Last Modified | 23 Jul 2011 |
Father | Nichloas Goldsmith, b. Abt 1545 d. 1617 (Age 72 years) | |
Family ID | F413 | Group Sheet | Family Chart |
Family | Richard Minshall, b. 1572 d. 1658 (Age 86 years) | |||
Marriage | Y [1] | |||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F410 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.