A Journey Through Time
Name | Richard Minshall [1] | |
Birth | 1572 [1] | |
Gender | Male | |
Reference Number | 972 | |
Death | 1658 [1] | |
Person ID | I972 | ESVA Connections |
Last Modified | 23 Jul 2011 |
Father | Thomas Minshall, of Wistaston, b. Abt 1550 | |
Family ID | F411 | Group Sheet | Family Chart |
Family | Ellen Goldsmith, b. 1583 d. 1624 (Age 41 years) | |||
Marriage | Y [1] | |||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F410 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.