A Journey Through Time
Name | Ruth Smith [1] | |
Birth | Abt 1600 [1] | |
Gender | Female | |
Reference Number | 956 | |
Person ID | I956 | ESVA Connections |
Last Modified | 23 Jul 2011 |
Father | Smith, b. Bef 1580 | |
Family ID | F404 | Group Sheet | Family Chart |
Family | John Massey, b. Abt 1580 | |||
Marriage | Y [1] | |||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F403 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.