A Journey Through Time
Name | Margaret "Maggie" P. Mears [1] | |
Birth | Abt 1871 [1] | |
Gender | Female | |
Reference Number | 822 | |
Person ID | I822 | ESVA Connections |
Last Modified | 19 Oct 2012 |
Family | Edmund Bagwell Scarburgh, b. 1864 d. 1940 (Age 76 years) | |||||||||||
Marriage | 23 Dec 1891 | Wachapreague, Accomack County, VA [1, 2] | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 11 May 2022 | |||||||||||
Family ID | F336 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.