A Journey Through Time
Name | Isaac Boston [1] | |
Suffix | (I) | |
Birth | Abt 1660 | Northampton, VA [2] |
Gender | Male | |
Reference Number | 802 | |
Reference Number | BF2 | |
Death | Mar 1701 | Morumsco, Somerset, MD [2, 3] |
Person ID | I802 | ESVA Connections |
Last Modified | 11 Dec 2012 |
Father | Henry Boston, b. Abt 1620 d. 1676 (Age 56 years) | |
Mother | Anne, b. Abt 1620 | |
Marriage | Abt 1655 [4] | |
Family ID | F328 | Group Sheet | Family Chart |
Family | Elizabeth Long, b. 1672 d. 1717 (Age 45 years) | |||||||
Marriage | Abt 1693 [2] | |||||||
Children |
|
|||||||
Last Modified | 11 May 2022 | |||||||
Family ID | F326 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.