A Journey Through Time

| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I721 | ESVA Connections |
| Last Modified | 9 Mar 2016 | |
| Father | James Milton "Mickey" Matthews, b. 10 Jun 1920, Temperanceville, Accomack, VA d. 29 Mar 1999, Nassawadox, Northampton, VA (Age 78 years) | |
| Mother | Mary Josephine Roe, b. 19 Mar 1927, Maybrook, Orange, NY d. 21 Jan 1999, Nassawadox, Northampton, VA (Age 71 years) | |
| Marriage | 20 Aug 1945 | Snow Hill, Worchester, MD [1, 2, 3] |
|
||
| Family ID | F213 | Group Sheet | Family Chart |
| Family 1 | Hubert Chancellor Herring, II | |||||
| Children |
|
|||||
| Last Modified | 11 May 2022 | |||||
| Family ID | F235 | Group Sheet | Family Chart | ||||
| Children |
|
|||
| Last Modified | 11 May 2022 | |||
| Family ID | F318 | Group Sheet | Family Chart | ||
| Family 3 | Living | |
| Last Modified | 11 May 2022 | |
| Family ID | F319 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.