A Journey Through Time
Name | Elida [1, 2] | |
Birth | Abt 1883 | PA [1, 2] |
Gender | Female | |
Census | 1910 | Harrisburg Ward 11, Dauphin, PA [2] |
Census | 1920 | Harrisburg Ward 8, Dauphin, PA [1] |
Reference Number | 614 | |
Person ID | I614 | ESVA Connections |
Last Modified | 26 Aug 2011 |
Family | Joseph Bartell, b. Abt 1882, PA | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 11 May 2022 | |||||||||||||||
Family ID | F298 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.