A Journey Through Time
Name | Margaret Otis [1] | |
Birth | Abt Oct 1872 | KS [1] |
Gender | Female | |
Reference Number | 5236 | |
Death | 04 Jan 1931 | Germantown, Philadelphia County, PA [1] |
Person ID | I5236 | ESVA Connections |
Last Modified | 8 Jun 2018 |
Father | Alfred Gideon Otis, b. 13 Dec 1827, Cortland, Cortland County, NY d. Aft 1900 (Age > 74 years) | |
Mother | Amelia J. Harres, b. Feb 1839, PA d. Aft 1900 (Age > 62 years) | |
Marriage | 1862 | Phildelphia, PA [2] |
Family ID | F1570 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.