A Journey Through Time
Name | Rachel Miller [1] | |
Birth | PA ![]() |
|
Gender | Female | |
Name | Rachel Grant [1] | |
Reference Number | 5149 | |
Death | 10 Apr 1805 | Deerfield, OH ![]() |
Person ID | I5149 | ESVA Connections |
Last Modified | 27 May 2018 |
Father | Col. Miller | |
Family ID | F1611 | Group Sheet | Family Chart |
Family | Noah Grant, b. 20 Jun 1748, Tolland, CT ![]() ![]() | |||||||||||||||
Marriage | 04 Mar 1792 | Greensburgh, PA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 11 May 2022 | |||||||||||||||
Family ID | F1609 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.