A Journey Through Time
Name | Solomon Grant [1] | |
Birth | 02 Jul 1748 | Tolland, CT [1, 2] |
Gender | Male | |
Reference Number | 5145 | |
Death | 02 Jul 1748 | Tolland, CT [1, 2] |
|
||
Person ID | I5145 | ESVA Connections |
Last Modified | 14 Jun 2018 |
Father | Noah Grant, b. 12 Jul 1718, Tolland, CT d. 20 Sep 1756 (Age 38 years) | |
Mother | Susanna Delano, b. 23 Jun 1724, Tolland, CT d. 16 Aug 1806, Coventry, CT (Age 82 years) | |
Marriage | 05 Nov 1746 | Tolland, CT [3, 4] |
Family ID | F1606 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.