A Journey Through Time
Name | Susanna Delano [1] | |
Birth | 23 Jun 1724 | Tolland, CT [1, 2, 3] |
Gender | Female | |
Name | Susanna Grant [2, 3] | |
Reference Number | 18-901 | |
Reference Number | 5135 | |
Death | 16 Aug 1806 | Coventry, CT [2, 3] |
Person ID | I5135 | ESVA Connections |
Last Modified | 14 Jun 2018 |
Father | Jonathan Delano, b. 30 Jan 1680, Dartmouth, MA d. 25 Mar 1752, Tolland, CT (Age 72 years) | |
Mother | Amy Hatch, b. 10 Jul 1687, Falmouth, MA d. 1762, Tolland, CT (Age 74 years) | |
Marriage | 20 Jun 1704 | Falmouth, MA [4] |
Family ID | F1601 | Group Sheet | Family Chart |
Family | Noah Grant, b. 12 Jul 1718, Tolland, CT d. 20 Sep 1756 (Age 38 years) | |||||||||||
Marriage | 05 Nov 1746 | Tolland, CT [2, 3] | ||||||||||
Children |
|
|||||||||||
Last Modified | 11 May 2022 | |||||||||||
Family ID | F1606 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.