A Journey Through Time

| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I503 | ESVA Connections |
| Last Modified | 17 Jul 2013 | |
| Father | James Milton "Mickey" Matthews, b. 10 Jun 1920, Temperanceville, Accomack, VA d. 29 Mar 1999, Nassawadox, Northampton, VA (Age 78 years) | |
| Mother | Mary Josephine Roe, b. 19 Mar 1927, Maybrook, Orange, NY d. 21 Jan 1999, Nassawadox, Northampton, VA (Age 71 years) | |
| Marriage | 20 Aug 1945 | Snow Hill, Worchester, MD [1, 2, 3] |
|
||
| Family ID | F213 | Group Sheet | Family Chart |
| Family 1 | Living | |||||
| Children |
|
|||||
| Last Modified | 11 May 2022 | |||||
| Family ID | F252 | Group Sheet | Family Chart | ||||
| Family 2 | Yvon Carol Ward | |||
| Children |
|
|||
| Last Modified | 11 May 2022 | |||
| Family ID | F253 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.