A Journey Through Time
Name | Richard Foster [1] | |
Birth | England [1] | |
Gender | Male | |
Reference Number | 4919 | |
Death | Bef 27 Jun 1659 [1] | |
Person ID | I4919 | ESVA Connections |
Last Modified | 19 May 2018 |
Family | Mary Bartlett, b. Abt 1634, Plymouth, MA d. 26 Sep 1692, Plymouth, MA (Age 58 years) | |||||
Marriage | 10 Sep 1651 | Plymouth, MA [1] | ||||
Children |
|
|||||
Last Modified | 11 May 2022 | |||||
Family ID | F1547 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.