A Journey Through Time
Name | Benjamin Bartlett [1] | |
Birth | Bef 06 Jun 1633 | Plymouth, MA [1, 2] |
|
||
Gender | Male | |
Reference Number | 18-9 | |
Reference Number | 4834 | |
Death | Aug 1691 | Duxbury, MA [2] |
|
||
Person ID | I4834 | ESVA Connections |
Last Modified | 17 May 2018 |
Father | Robert Bartlett d. Bef 29 Oct 1676, Plymouth, NA | |
Mother | Mary Warren, b. Abt 1610, England d. 27 Mar 1683, Plymouth, MA (Age 73 years) | |
Marriage | Abt 1629 [1, 3] | |
Family ID | F1531 | Group Sheet | Family Chart |
Family 1 | Sarah Brewster, b. Abt 1635, Plymouth, MA d. Aft 05 Mar 1667/68, Duxbury, MA (Age > 33 years) | |||||||||||||
Marriage | Aft 04 Apr 1654 | Duxbury, MA [2] | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 11 May 2022 | |||||||||||||
Family ID | F1543 | Group Sheet | Family Chart |
Family 2 | Susannah Jenny, b. Aft 22 May 1627, Plymouth, MA d. Bef 18 Aug 1655, Plymouth, MA (Age < 27 years) | |
Marriage | Bef 04 Apr 1654 | Plymouth, MA [2] |
Last Modified | 11 May 2022 | |
Family ID | F1544 | Group Sheet | Family Chart |
Family 3 | Sissilla (-----) d. Aft 01 Sep 1691 | |
Marriage | Bef 21 Jan 1678 [2] | |
Last Modified | 11 May 2022 | |
Family ID | F1545 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.