A Journey Through Time
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I469 | ESVA Connections |
| Last Modified | 18 Apr 2014 | |
| Father | Harry Ezra Roe, Sr., b. 03 Feb 1885, Gardiner, NY d. 19 Aug 1971, Walden, NY (Age 86 years) | |
| Mother | Luella Mae DePuy, b. 12 Jul 1888, Mettacohants, Ulster County, NY d. 02 May 1956, Goshen Hospital, Goshen, NY (Age 67 years) | |
| Marriage | 18 Sep 1908 | Guilford (Gardiner), Ulster County, NY [1, 2] |
|
||
| Family ID | F211 | Group Sheet | Family Chart |
| Family 1 | Eugene Housel Timberger, b. 17 Jun 1926, NY d. 20 Jan 1998 (Age 71 years) | |||
| Children |
|
|||
| Last Modified | 11 May 2022 | |||
| Family ID | F219 | Group Sheet | Family Chart | ||
| Family 2 | Claude Pilgreen, b. 26 Jul 1928 d. 14 Nov 1985, TX (Age 57 years) | |
| Last Modified | 11 May 2022 | |
| Family ID | F220 | Group Sheet | Family Chart |
| Photos | Sarah Jane Roe (1929- ) |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.