A Journey Through Time
Name | Jemima Richardson [1] | |
Birth | 19 Jun 1692 | Stonington, CT [1] |
Gender | Female | |
Name | Jemima Fuller [1] | |
Name | Jemima Hungerford [1] | |
Reference Number | 4675 | |
Person ID | I4675 | ESVA Connections |
Last Modified | 27 Apr 2018 |
Father | Stephen Richardson | |
Mother | Lydia (-----) | |
Marriage | Y [1] | |
Family ID | F1509 | Group Sheet | Family Chart |
Family 1 | Green Hungerford | |
Marriage | 09 Mar 1709 | East Haddam, CT [1] |
Last Modified | 11 May 2022 | |
Family ID | F1508 | Group Sheet | Family Chart |
Family 2 | Matthias Fuller, b. 24 Mar 1700, East Haddam, CT d. Bef 11 Oct 1768, East Haddam, CT (Age < 68 years) | |
Marriage | 16 Apr 1741 | East Haddam, CT [1] |
Last Modified | 11 May 2022 | |
Family ID | F1441 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.