A Journey Through Time
Name | Mary Crocker [1] | |
Birth | 30 Apr 1729 | East Haddam, CT [1] |
Gender | Female | |
Reference Number | 4529 | |
Person ID | I4529 | ESVA Connections |
Last Modified | 20 Apr 2018 |
Father | Isaac Crocker, b. 04 Apr 1692, Barnstable, MA d. 08 Aug 1769, Colchester, CT (Age 77 years) | |
Mother | Elizabeth Fuller, b. 03 Sep 1692, Barnstable, MA d. Aft 26 Sep 1736, Colchester, CT (Age > 44 years) | |
Marriage | 31 Oct 1726 | East Haddam, CT [1, 2] |
Family ID | F1418 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.