A Journey Through Time
Name | Joanna Crocker [1] | |
Birth | 18 Jul 1687 | Barnstable, MA [1] |
Gender | Female | |
Name | Joanna Fuller [1] | |
Reference Number | 4499 | |
Death | 13 Apr 1766 | Barnstable, MA [1] |
Person ID | I4499 | ESVA Connections |
Last Modified | 19 Apr 2018 |
Father | Sgt. Joseph Crocker | |
Mother | Temperance Bursley | |
Marriage | Y [1] | |
Family ID | F1486 | Group Sheet | Family Chart |
Family | Joseph Fuller, b. 12 Jul 1683, Barnstable, MA d. 24 Sep 1745, Barnstable, MA (Age 62 years) | |||||||||||||||
Marriage | 09 Feb 1708/9 | Barnstable, MA [1] | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 11 May 2022 | |||||||||||||||
Family ID | F1414 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.