A Journey Through Time
Name | Anna Virginia Mapp | |
Gender | Female | |
Reference Number | 440 | |
Residence | May 2003 | Chincoteague, Accomack, VA [1] |
Person ID | I440 | ESVA Connections |
Last Modified | 21 Aug 2011 |
Father | Garland Bowdoin 'G.B.' Mapp, Jr, b. 30 Oct 1915, Wachapreague, Accomack, VA d. 08 Apr 2010, Parksley, VA (Age 94 years) | |
Mother | Polly Hooper | |
Family ID | F199 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.