A Journey Through Time
Name | Daniel Lippington [1] | |
Gender | Male | |
Reference Number | 4280 | |
Death | Yes, date unknown [1] | |
|
||
Person ID | I4280 | ESVA Connections |
Last Modified | 6 Apr 2018 |
Family | Hannah Bonham, b. 08 Oct 1659, Barnstable, MA d. 19 Aug 1689, Piscataway, NY (Age 29 years) | |||||||||||
Marriage | 19 Sep 1677 | Piscataway, NJ [1] | ||||||||||
Children |
|
|||||||||||
Last Modified | 11 May 2022 | |||||||||||
Family ID | F1385 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.