A Journey Through Time
Name | Naomi "Nam" Rowley [1, 2] | |
Birth | Abt 1685 | MA ![]() |
Gender | Female | |
Name | Naomi "Nam" Fuller [2, 3] | |
Reference Number | 4222 | |
Death | Abt 1764 | Colchester, CT ![]() |
Person ID | I4222 | ESVA Connections |
Last Modified | 9 Apr 2018 |
Father | Moses Rowley, b. 10 Nov 1654, Barnstable, MA ![]() ![]() | |
Mother | Mary (-----) d. Bef Jan 1714 | |
Marriage | Y [4] | |
Family ID | F1379 | Group Sheet | Family Chart |
Family | Samuel Fuller, b. Abt 1682, Barnstable, MA ![]() ![]() | |||||||||||||||||||||||
Marriage | 11 Jun 1703 | New London, CT ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 11 May 2022 | |||||||||||||||||||||||
Family ID | F1401 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.