A Journey Through Time
Name | Jemima Smith [1] | |
Birth | 09 Nov 1709 | Barnstable, MA [1, 2] |
Gender | Female | |
Name | Jemima Hatch [2] | |
Reference Number | 4134 | |
Reference Number | 74 | |
Death | 10 Aug 1752 | East Haddam, CT [1, 2] |
Person ID | I4134 | ESVA Connections |
Last Modified | 27 Apr 2018 |
Father | Joseph Smith, b. 06 Dec 1667, Barnstable, MA d. 15 Mar 1746, Barnstable, MA (Age 78 years) | |
Mother | Ann Fuller, b. Abt 1669, Barnstable, MA d. 02 Jul 1722, Barnstable, Barnstable County, MA (Age 53 years) | |
Marriage | 29 Apr 1689 | Barnstable, MA [3] |
Family ID | F1033 | Group Sheet | Family Chart |
Family | Nathan Hatch, b. 22 Aug 1710, Falmouth, MA d. 08 Jun 1784, East Haddam, CT (Age 73 years) | |||||||
Marriage | 06 Nov 1740 | Falmouth, MA [2] | ||||||
Children |
|
|||||||
Last Modified | 11 May 2022 | |||||||
Family ID | F1437 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.