A Journey Through Time
Name | Anne Smith [1] | |
Birth | 08 Nov 1695 | Barnstable, MA [1, 2] |
Gender | Female | |
Name | Anne Crocker [2, 3] | |
Reference Number | 4126 | |
Reference Number | 68 | |
Death | Bef 31 Oct 1726 [2] | |
|
||
Person ID | I4126 | ESVA Connections |
Last Modified | 23 Apr 2018 |
Father | Joseph Smith, b. 06 Dec 1667, Barnstable, MA d. 15 Mar 1746, Barnstable, MA (Age 78 years) | |
Mother | Ann Fuller, b. Abt 1669, Barnstable, MA d. 02 Jul 1722, Barnstable, Barnstable County, MA (Age 53 years) | |
Marriage | 29 Apr 1689 | Barnstable, MA [4] |
Family ID | F1033 | Group Sheet | Family Chart |
Family | Isaac Crocker, b. 04 Apr 1692, Barnstable, MA d. 08 Aug 1769, Colchester, CT (Age 77 years) | |||||||
Marriage | 13 Dec 1718 | East Haddam, CT [2, 3] | ||||||
Children |
|
|||||||
Last Modified | 11 May 2022 | |||||||
Family ID | F1431 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.