A Journey Through Time
Name | Joseph Smith [1] | |
Birth | 28 Oct 1691 | Barnstable, MA [1, 2] |
Gender | Male | |
Reference Number | 4124 | |
Reference Number | 66 | |
Death | 20 Sep 1728 | Barnstable, MA [2] |
Person ID | I4124 | ESVA Connections |
Last Modified | 23 Apr 2018 |
Father | Joseph Smith, b. 06 Dec 1667, Barnstable, MA d. 15 Mar 1746, Barnstable, MA (Age 78 years) | |
Mother | Ann Fuller, b. Abt 1669, Barnstable, MA d. 02 Jul 1722, Barnstable, Barnstable County, MA (Age 53 years) | |
Marriage | 29 Apr 1689 | Barnstable, MA [3] |
Family ID | F1033 | Group Sheet | Family Chart |
Family 1 | Reliance Crocker, b. 28 Jun 1694, Barnstable, MA d. 04 May 1724, Barnstable, MA (Age 29 years) | |||||||||||||
Marriage | 05 Oct 1713 | Barnstable, MA [2] | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 11 May 2022 | |||||||||||||
Family ID | F1428 | Group Sheet | Family Chart |
Family 2 | Sarah Bodfish, b. 20 Feb 1700, Barnstable, MA d. Aft 20 Aug 1735 (Age > 35 years) | |||
Marriage | 08 Mar 1726/27 | Barnstable, MA [2] | ||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F1429 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.