A Journey Through Time
Name | Mary Williams [1] | |
Birth | 29 Nov 1677 | Haverhill, MA [1] |
|
||
Gender | Female | |
Reference Number | 4087 | |
Person ID | I4087 | ESVA Connections |
Last Modified | 2 Apr 2018 |
Father | Joseph Williams, b. 18 Apr 1647, Haverhill, MA d. Aft 04 Jan 1720/21, Norwich, CT (Age > 74 years) | |
Mother | Mary Fuller, b. Barnstable, MA d. 11 Nov 1720, Norwich, CT | |
Marriage | 18 Nov 1674 | Haverhill, MA [2] |
Family ID | F1371 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.