A Journey Through Time
Name | Priscilla Bonham [1] | |
Birth | 11 Nov 1677 | Piscataway, NJ [1, 2] |
Gender | Female | |
Name | Priscilla Langstaff [2] | |
Reference Number | 37 | |
Reference Number | 4076 | |
Person ID | I4076 | ESVA Connections |
Last Modified | 7 Apr 2018 |
Father | Nicholas Bonham, b. Abt 1630, England d. 20 Jul 1684, Piscataway, NJ (Age 54 years) | |
Mother | Hannah Fuller, b. Abt 1636, Scituate, MA d. Aft Aug 1686, Piscataway, NJ (Age > 50 years) | |
Marriage | 01 Jan 1658/59 | Barnstable, MA [3] |
Family ID | F1370 | Group Sheet | Family Chart |
Family | John Langstaff, b. Abt 1644, Dover, NH d. Bef 13 Nov 1745 (Age < 101 years) | |
Marriage | Aft 13 Nov 1694 [2] | |
Last Modified | 11 May 2022 | |
Family ID | F1391 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.