A Journey Through Time
Name | Matthew Rowley [1] | |
Birth | Barnstable, MA ![]() |
|
Gender | Male | |
Reference Number | 27 | |
Reference Number | 4064 | |
Person ID | I4064 | ESVA Connections |
Last Modified | 6 Apr 2018 |
Father | Moses Rowley, b. Bef 1630, England ![]() ![]() | |
Mother | Elizabeth Fuller, b. Aft 1630, England ![]() ![]() | |
Marriage | 22 Apr 1652 [2] | |
Family ID | F1029 | Group Sheet | Family Chart |
Family | Joanna (-----) | |
Marriage | Y [3] | |
Last Modified | 11 May 2022 | |
Family ID | F1384 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.