A Journey Through Time
Name | Edith Southworth [1] | |
Gender | Female | |
Name | Edith Bennett [1, 2] | |
Reference Number | 3998 | |
Person ID | I3998 | ESVA Connections |
Last Modified | 29 Jan 2018 |
Family | Hazen Bennett, b. Abt 1862, NY d. 21 Jun 1942, Croton-Hudson, Putnam County, NY (Age 80 years) | |
Marriage | 15 Sep 1917 | Rockland Lake, NY [1, 2] |
Last Modified | 11 May 2022 | |
Family ID | F1358 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.