A Journey Through Time
Name | Paris James Smith [1] | |
Birth | 18 Oct 1895 | Gibson Station, Lee, VA [2] |
|
||
Gender | Male | |
Census | 1930 | District 5, Claiborne, TN [3] |
|
||
Census | 1940 | Claiborne, TN [4] |
|
||
Reference Number | 3858 | |
Death | Oct 1982 | Hyattsville, Prince Georges, MD [5] |
Person ID | I3858 | ESVA Connections |
Last Modified | 30 Mar 2017 |
Father | Mose Smith, b. Abt 1868, VA | |
Mother | Sarah Kelley, b. Abt 1869, VA | |
Marriage | Y [2] | |
Family ID | F1316 | Group Sheet | Family Chart |
Family | Finnie Cosby | |||||
Marriage | Y [1] | |||||
Children |
|
|||||
Last Modified | 11 May 2022 | |||||
Family ID | F1315 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.