A Journey Through Time
Name | Elsie Schoonmaker [1] | |
Birth | Y [1] | |
Gender | Female | |
Name | Elsie Hasbronck [1] | |
Reference Number | 3681 | |
Person ID | I3681 | ESVA Connections |
Last Modified | 21 May 2016 |
Father | Jochem Hendrick Schoonmaker, b. 1655, Albany d. 1713 (Age 58 years) | |
Mother | Petronella Slecht d. 28 Apr 1689 | |
Marriage | 01 Aug 1679 [1] | |
Family ID | F1266 | Group Sheet | Family Chart |
Family | Joseph Hasbronck | |
Marriage | 1706 [1] | |
Last Modified | 11 May 2022 | |
Family ID | F1272 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.