A Journey Through Time
Name | Louis DePuy [1] | |
Birth | 1909 [1] | |
Gender | Male | |
Reference Number | 3658 | |
Death | Jan 1910 | New Paltz, Ulster, NY [1] |
Person ID | I3658 | ESVA Connections |
Last Modified | 18 May 2016 |
Father | John DePuy, b. 08 Jan 1874, Rochester, Ulster County, NY d. 28 Feb 1970, Newburgh, Orange County, NY (Age 96 years) | |
Mother | Lalia Maude Roe, b. Abt 1877, NY d. 17 Mar 1972, Newburgh, Orange County, NY (Age 95 years) | |
Marriage | Y [2] | |
Family ID | F888 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.