A Journey Through Time
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I364 | ESVA Connections |
Last Modified | 25 Jul 2011 |
Father | William Frank McKay, b. 06 Dec 1919, Sanford, Accomack, VA d. 02 Nov 1982, Wattsville, Accomack, VA (Age 62 years) | |
Mother | Betty Jane Lang, b. 26 Apr 1921, Horsey, Accomack, VA d. 24 Aug 2000, Wattsville, Accomack, VA (Age 79 years) | |
Marriage | 06 Jan 1945 | |
Family ID | F164 | Group Sheet | Family Chart |
Family | Living | |
Last Modified | 11 May 2022 | |
Family ID | F166 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.