A Journey Through Time
Name | William Frank McKay [1] | |
Birth | 06 Dec 1919 | Sanford, Accomack, VA [1] |
Gender | Male | |
Reference Number | 363 | |
Death | 02 Nov 1982 | Wattsville, Accomack, VA [1] |
Person ID | I363 | ESVA Connections |
Last Modified | 8 Apr 2014 |
Father | William Howard McKay, b. 07 May 1887, Sanford, Accomack County, VA d. Aug 1971, MD (Age 84 years) | |
Mother | Estelle "Nora" Taylor, b. Abt 1888, VA d. 06 Jul 1934 (Age 46 years) | |
Marriage | Y [2] | |
Family ID | F165 | Group Sheet | Family Chart |
Family | Betty Jane Lang, b. 26 Apr 1921, Horsey, Accomack, VA d. 24 Aug 2000, Wattsville, Accomack, VA (Age 79 years) | |||
Marriage | 06 Jan 1945 | |||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F164 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.