A Journey Through Time
Name | Harry Banks [1, 2] | |
Birth | Oct 1858 | CT [1, 3] |
Gender | Male | |
Census | 1900 | 2nd Election District, Shawangunk, Ulster County, NY [3] |
Census | 1915 | Election Districe 1, Assembly district 2, Shawangunk, Ulster County, NY [4] |
Census | 1920 | Shawangunk, Ulster County, NY [1] |
Census | 1930 | Shawangunk, Ulster County, NY [5] |
Reference Number | 3590 | |
Person ID | I3590 | ESVA Connections |
Last Modified | 20 Feb 2015 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.