A Journey Through Time
Name | DePuy [1] | |
Title | John Moses | |
Birth | 09 Sep 1787 | Marbletown, Ulster County, NY ![]() |
Gender | Male | |
Reference Number | 3555 | |
Reference Number | F-540 | |
Death | 1867 | NY ![]() |
Person ID | I3555 | ESVA Connections |
Last Modified | 15 Jan 2015 |
Father | Capt. Moses I DePuy, b. 16 Nov 1766, Rochester, Ulster County, NY ![]() ![]() | |
Mother | Maria DeWitt, b. 26 Jun 1761, Marbletown, Ulster County, NY ![]() | |
Marriage | 07 Mar 1787 | Kingstin RDC, Ulster County, NY ![]() |
Family ID | F1236 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.