A Journey Through Time
Name | Oliver Allen [1] | |
Birth | 01 Mar 1794 [1, 2] | |
Gender | Male | |
Reference Number | 3420 | |
Person ID | I3420 | ESVA Connections |
Last Modified | 8 Dec 2014 |
Father | Oliver Allen, b. 1765 | |
Mother | Susanna Whitman | |
Marriage | 1790 [1] | |
Family ID | F1183 | Group Sheet | Family Chart |
Family | Rachael Wood | |
Marriage | 1819 [1] | |
Last Modified | 11 May 2022 | |
Family ID | F1188 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.