A Journey Through Time
Name | Silence Allen [1] | |
Birth | Y [1] | |
Gender | Female | |
Name | Silence Jackson [1] | |
Reference Number | 3216 | |
Person ID | I3216 | ESVA Connections |
Last Modified | 4 Dec 2014 |
Father | Elisha Allen, b. 08 Feb 1678, Bridgewater, Plymouth County, MA d. 1731, Bridgewater, Plymouth County, MA (Age 52 years) | |
Mother | Mehitable Bryan | |
Marriage | 03 Dec 1701 | Bridgewater, Plymouth County, MA [2, 3] |
Family ID | F995 | Group Sheet | Family Chart |
Family | Edmund Jackson | |
Marriage | 1741 [1] | |
Last Modified | 11 May 2022 | |
Family ID | F1125 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.