A Journey Through Time
Name | Susanna Allen [1] | |
Birth | Y [1] | |
Gender | Female | |
Name | Susanna Cary [1] | |
Reference Number | 3213 | |
Person ID | I3213 | ESVA Connections |
Last Modified | 4 Dec 2014 |
Father | Elisha Allen, b. 08 Feb 1678, Bridgewater, Plymouth County, MA d. 1731, Bridgewater, Plymouth County, MA (Age 52 years) | |
Mother | Mehitable Bryan | |
Marriage | 03 Dec 1701 | Bridgewater, Plymouth County, MA [2, 3] |
Family ID | F995 | Group Sheet | Family Chart |
Family | John Cary | |
Marriage | 1733 [1] | |
Last Modified | 11 May 2022 | |
Family ID | F1124 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.