A Journey Through Time
Name | Abigail Allen [1] | |
Birth | Abt 1711 [1, 2] | |
Gender | Female | |
Name | Abigail Carver [2] | |
Reference Number | 3130 | |
Person ID | I3130 | ESVA Connections |
Last Modified | 4 Dec 2014 |
Father | Nathaniel Allen, b. 10 Feb 1672, Bridgewater, Plymouth County, MA | |
Mother | Abigail (Mary) (-----) | |
Marriage | Bef 1707 [1] | |
Family ID | F992 | Group Sheet | Family Chart |
Family | Nathaniel Carver | |
Marriage | 1736 [2] | |
Last Modified | 11 May 2022 | |
Family ID | F1082 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.