A Journey Through Time
Name | Rose (-----) [1] | |
Gender | Female | |
Name | Rose Standish [1] | |
Reference Number | 3122 | |
Burial | 1621 | Coles Hill Burial Ground, Plymouth, Plymouth County, MA [2] |
Death | 29 Jan 1621 | Plymouth Colony [1] |
Person ID | I3122 | ESVA Connections |
Last Modified | 30 Nov 2014 |
Family | Capt. Miles Standish, b. 1584, Lancashire, England d. 1656, Duxbury, MA (Age 72 years) | |
Marriage | Y [1] | |
Last Modified | 11 May 2022 | |
Family ID | F1018 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.