A Journey Through Time
Name | Bethia (-----) [1] | |
Gender | Female | |
Name | Bethia Fuller [1] | |
Reference Number | 3013 | |
Death | Bef 24 Mar 1686/87 [1, 2] | |
Person ID | I3013 | ESVA Connections |
Last Modified | 2 Apr 2018 |
Family | Dr. John Fuller, b. Aft 1640, Plymouth, Plymouth County, MA ![]() ![]() | |||
Marriage | Y [1] | |||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F1027 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.