A Journey Through Time
Name | Frances (-----) [1] | |
Gender | Female | |
Name | Frances Fuller [1] | |
Reference Number | 2988 | |
Death | Aft 30 Oct 1678 [2] | |
|
||
Person ID | I2988 | ESVA Connections |
Last Modified | 10 Oct 2016 |
Family | Dr. Matthew Fuller, b. Abt 1605, England d. Between 25 Jul 1678 and 22 Aug 1678, Barnstable, MA (Age 73 years) | |||||||||||
Marriage | Abt 1625 | England [1] | ||||||||||
Children |
|
|||||||||||
Last Modified | 11 May 2022 | |||||||||||
Family ID | F970 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.