A Journey Through Time
Name | Matthew Fuller [1, 2] | |
Title | Dr. | |
Birth | Abt 1605 | England [1, 2] |
Gender | Male | |
Emigration | 1640 | Plymouth, MA [2] |
|
||
Memo | Plymouth, MA [2] | |
|
||
Milit-Memo | 1643 | Plymouth, MA [2] |
|
||
Reference Number | 2 | |
Reference Number | 2987 | |
Will | 25 Jul 1678 | Plymouth Colony [3] |
|
||
Death | Between 25 Jul 1678 and 22 Aug 1678 | Barnstable, MA [1] |
Person ID | I2987 | ESVA Connections |
Last Modified | 23 Nov 2014 |
Father | Edward Fuller d. Aft 11 Jan 1620/21, Plymouth Colony | |
Mother | Wife of Edward (-----) d. Aft 11 Jan 1620/21, Plymouth Colony | |
Marriage | England [4] | |
Family ID | F1019 | Group Sheet | Family Chart |
Family | Frances (-----) d. Aft 30 Oct 1678 | |||||||||||
Marriage | Abt 1625 | England [1] | ||||||||||
Children |
|
|||||||||||
Last Modified | 11 May 2022 | |||||||||||
Family ID | F970 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.