A Journey Through Time
Name | Wife of Edward (-----) [1] | |
Gender | Female | |
Name | Wife of Edward Fuller [1] | |
Reference Number | 2985 | |
Death | Aft 11 Jan 1620/21 | Plymouth Colony [2] |
Person ID | I2985 | ESVA Connections |
Last Modified | 8 Aug 2016 |
Family | Edward Fuller d. Aft 11 Jan 1620/21, Plymouth Colony | |||||
Marriage | England [2] | |||||
Children |
|
|||||
Last Modified | 11 May 2022 | |||||
Family ID | F1019 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.