A Journey Through Time
Name | Edward Fuller [1] | |
Gender | Male | |
Baptism | 04 Sep 1575 | Redenhall, Norfolk, England [2] |
Reference Number | 1 | |
Reference Number | 2984 | |
Death | Aft 11 Jan 1620/21 | Plymouth Colony [2] |
|
||
Person ID | I2984 | ESVA Connections |
Last Modified | 8 Aug 2016 |
Father | Robert Fuller | |
Mother | Sara Dunkhorn | |
Marriage | Y [2] | |
Family ID | F1020 | Group Sheet | Family Chart |
Family | Wife of Edward (-----) d. Aft 11 Jan 1620/21, Plymouth Colony | |||||
Marriage | England [2] | |||||
Children |
|
|||||
Last Modified | 11 May 2022 | |||||
Family ID | F1019 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.