A Journey Through Time
Name | Miles Standish [1, 2] | |
Title | Capt. | |
Birth | 1584 | Lancashire, England [2] |
Gender | Male | |
Reference Number | 2983 | |
Death | 1656 | Duxbury, MA [2] |
Burial | 1656 | Myles Standish Burial Ground, Duxbury, Plymouth County, MA [2] |
Person ID | I2983 | ESVA Connections |
Last Modified | 30 Nov 2014 |
Family 1 | Barbara (-----) d. 06 Oct 1659 | |||
Marriage | Bef 1624 [3] | |||
Children |
|
|||
Last Modified | 11 May 2022 | |||
Family ID | F1017 | Group Sheet | Family Chart |
Family 2 | Rose (-----) d. 29 Jan 1621, Plymouth Colony | |
Marriage | Y [2] | |
Last Modified | 11 May 2022 | |
Family ID | F1018 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.