A Journey Through Time
Name | Josiah Standish [1, 2] | |
Title | Capt. | |
Birth | 1633 | Plynouth, Plymouth County, MA [3] |
Gender | Male | |
Reference Number | 2982 | |
Death | 19 Mar 1690 | Preston, New London County, CT [2] |
Person ID | I2982 | ESVA Connections |
Last Modified | 30 Nov 2014 |
Father | Capt. Miles Standish, b. 1584, Lancashire, England d. 1656, Duxbury, MA (Age 72 years) | |
Mother | Barbara (-----) d. 06 Oct 1659 | |
Marriage | Bef 1624 [4] | |
Family ID | F1017 | Group Sheet | Family Chart |
Family | Sarah Allen, b. 20 Mar 1639, Braintree, Norfolk County, MA d. Sep 1690, Preston, New London County, MA (Age 51 years) | |
Marriage | 07 May 1656 | Duxbury, Plymouth County, MA [1, 5, 6] |
Last Modified | 11 May 2022 | |
Family ID | F1016 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.