A Journey Through Time
Name | Susanna Packard [1] | |
Birth | 1731 | Bridgewater, Plymouth County, MA [1] |
Gender | Female | |
Name | Susanna Allen [1] | |
Name | Susanna Gilbert [2] | |
Reference Number | 2968 | |
Death | 1818 [1] | |
Person ID | I2968 | ESVA Connections |
Last Modified | 7 Dec 2014 |
Father | Joseph Packard | |
Family ID | F1010 | Group Sheet | Family Chart |
Family 1 | William Allen, b. 13 Sep 1726, Bridgewater, Plymouth County, MA d. 24 Mar 1785, Brookfield, Worcester County, MA (Age 58 years) | |||||||||||||||||
Marriage | 28 Dec 1748 | Bridgewater, Plymouth County, MA [1] | ||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 11 May 2022 | |||||||||||||||||
Family ID | F1004 | Group Sheet | Family Chart |
Family 2 | Deacon Daniel Gilbert | |
Marriage | 01 Sep 1793 [2] | |
Last Modified | 11 May 2022 | |
Family ID | F1009 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.